Scared of the Peacock Revolution since 2006
Blog » Day 30 - Your favourite song
What a post to finish up with. I mean, I can just feel it fizzing out from here.
I do not believe I have a favourite song and the ones I like depend on my instantaneous mode. However, if I go by my 25 most played songs in iTunes, I get:
| Name | Artist | Plays |
|---|---|---|
| (I Wanna Be) Like Other Girls | Atomic Kitten | 613 |
| Stop | Spice Girls | 472 |
| Star Wars | moosebutter | 469 |
| Backstabber | Disciple | 460 |
| Life is a Highway | Rascal Flatts | 444 |
| Code Monkey | Jonathon Coulton | 429 |
| Glass to Arson | Anberlin | 422 |
| Phoenix Fever (anthem) | Carl Webley | 400 |
| Hearts of the Innocent | Kutless | 391 |
| After the World | Disciple | 389 |
| Three Days Later | FM Static | 383 |
| Spice Up Your Life | Spice Girls | 378 |
| Wish That I Could Read Your Mind | Jump 5 | 375 |
| The Final Countdown | Europe | 371 |
| Big Bang Theory Theme | Barenaked Ladies | 363 |
| Worlds Apart | Jars Of Clay | 361 |
| A Laptop Like You | Jonathon Coulton | 359 |
| MMMBop | Hanson | 353 |
| The Copywrong Song | Mike Corb | 350 |
| Let Me Go | Mumsdollar | 344 |
| Shut Up And Play | The O.C. Supertones | 340 |
| Chapstick, Chapped Lips And Things Like Chemistry | Relient K | 337 |
| Trouble Is | Jars Of Clay | 336 |
| Cannonball | Five Iron Frenzy | 332 |
| Did You Feel The Mountains Tremble? | Christian Techno | 330 |
If iTunes could show the amount of recent plays, I'm sure it'll be rather different. They're just spread out, so will take a while to overtake Atomic Kitten. Though I do like me some Five, Backstreet Boys and Spice Girls.
Yes. A challenge to listen to better music.
Only almost as bad? Is that a challenge?
Wow, your taste in music is almost as bad as yomcat's.
RSS feed for comments on this page | RSS feed for all comments
Then Jeremiah said unto all the people, to the men, and to the women, and to all the people which had given him that answer, saying,
Powered by SilverStripe. Hosted by RimuHosting.
Unlease otherwise stated, all content is licenced under a Creative Commons Attribution-ShareAlike Licence.