Scared of the Peacock Revolution since 2006
Blog » Phone
For those of you that don't know, I have an iPhone. My current plan is $80/month and is supposed to give me 600 texts, 120 anytime minutes and 250 MiB of data. Currently, it gives me 3 GiB of data and 1000 PXTs as well as the texts and minutes. I'm currently halfway through the second to last cycle on the current contract, which means it's almost time to renew.
I've compiled some stats (because I was bored and stats are fun) to show just how much of that plan is wasted. This nice table is taking from bills at the end of the cycle during the given month.
| Month | Texts | Minutes | Data | PXT |
|---|---|---|---|---|
| July 09 | 71 | 23:38 | 243.3593 | 3 |
| August 09 | 81 | 22:24 | 1207.9297 | 1 |
| September 09 | 120 | 16:42 | 435.4492 | 3 |
| October 09 | 97 | 13:48 | 375.2441 | 1 |
| November 09 | 91 | 07:00 | 178.4961 | 0 |
| December 09 | 81 | 12:15 | 133.0273 | 0 |
| January 10 | 46 | 02:00 | 558.0274 | 1 |
| February 10 | 49 | 15:58 | 632.6367 | 3 |
| March 10 | 123 | 02:00 | 263.4277 | 1 |
| April 10 | 96 | 24:57 | 282.5586 | 1 |
| May 10 | 76 | 08:50 | 230.1367 | 0 |
| Total | 931 | 149:32 | 4540.2928 | 14 |
| Averages | 84.64 | 13:36 | 412.75 | 1.27 |
Which shows I use squat all, except for data which is regularly going over my normal limit.
I also have another table, compiled from the data available from within MyVodafone, that shows how I've used texts, minutes and PXTs amongst people. Due to limitations of MyVodafone, the data's only from the first of February. I've dropped the names because you don't need to know who receives how much from me.
| Texts | Minutes | PXT |
|---|---|---|
| 127 | 00:00 | 0 |
| 47 | 00:00 | 0 |
| 39 | 00:00 | 0 |
| 36 | 04:02 | 1 |
| 24 | 00:00 | 0 |
| 15 | 00:00 | 0 |
| 7 | 10:21 | 0 |
| 7 | 00:00 | 0 |
| 6 | 00:00 | 0 |
| 4 | 00:00 | 0 |
| 2 | 00:00 | 0 |
| 2 | 00:00 | 0 |
| 2 | 00:00 | 0 |
| 2 | 00:00 | 0 |
| 2 | 00:00 | 0 |
| 2 | 00:00 | 0 |
| 1 | 00:00 | 0 |
| 1 | 00:00 | 0 |
| 0 | 05:43 | 0 |
| 0 | 01:53 | 0 |
Vodafone currently has 5 iPhone specific plans:
| iPhone specific plans | iPhone $40 | iPhone $60 | iPhone $80 | iPhone $130 | iPhone $250 |
|---|---|---|---|---|---|
| Term length (months) | 24 | 24 | 24 | 24 | 24 |
| Cost per month | $40 | $60 | $80 | $130 | $250 |
| Included minutes | 30 | 60 | 120 | 250 | 600 |
| Included TXT | 300 | 600 | 600 | 600 | 600 |
| Included data | 250 MB | 250 MB | 250 MB | 500 MB | 1 GB |
| Additional usage | |||||
| Per minute | $0.89 | $0.79 | $0.69 | $0.55 | $0.53 |
| Per TXT/PXT | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 |
| Per MB | $0.25 | $0.25 | $0.10 | $0.10 | $0.03 |
| iPhone with plan | |||||
| 8GB iPhone 3G | $499 | $449 | $399 | $199 | $0 |
| 16GB iPhone 3GS | $699 | $649 | $599 | $399 | $99 |
| 32GB iPhone 3GS | $899 | $849 | $799 | $599 | $299 |
I could also get a standard On Account or Pre-paid plan. However, those don't come with subsidies, nor the 3 gigs of data (not included in the table, as it's only supposed to be temporary). I could easily drop down to the iPhone $40 plan, though that would mean a lesser subsidise. I'm waiting on Vodafone to confirm if I'll actually get one, as my contract is likely to need to be renewed before the new handsets are released. I guess I'll wait and see and hope I've got enough time to decide before I'm forced to renew.
We can't move down plans from the one we started at, because lame.
Also, how many texts are you sending now? :p
RSS feed for comments on this page | RSS feed for all comments